<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for pixelpusher</title>
	<atom:link href="http://aaronbell.org/pixels/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaronbell.org/pixels</link>
	<description>stuff flashing and moving about</description>
	<lastBuildDate>Thu, 08 Oct 2009 06:14:05 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Peggy simulator v1.0 by Ryan</title>
		<link>http://aaronbell.org/pixels/2008/08/peggy-simulator-v10/comment-page-1/#comment-1537</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 08 Oct 2009 06:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://aaronbell.org/pixels/?p=8#comment-1537</guid>
		<description>Useless App #51

16 x 16 pixels (squares)
7 colours (rainbow)

Program program to produce outcome of all possibilities, instantly as picture (16 x 16 square/coloured)

1792 total

-----

Program: Random Lyric Maker

Song broken into lines then syllables / Program creates word and syllable structure from count of song.

NON-function</description>
		<content:encoded><![CDATA[<p>Useless App #51</p>
<p>16 x 16 pixels (squares)<br />
7 colours (rainbow)</p>
<p>Program program to produce outcome of all possibilities, instantly as picture (16 x 16 square/coloured)</p>
<p>1792 total</p>
<p>&#8212;&#8211;</p>
<p>Program: Random Lyric Maker</p>
<p>Song broken into lines then syllables / Program creates word and syllable structure from count of song.</p>
<p>NON-function</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peggy simulator v1.0 by air</title>
		<link>http://aaronbell.org/pixels/2008/08/peggy-simulator-v10/comment-page-1/#comment-908</link>
		<dc:creator>air</dc:creator>
		<pubDate>Fri, 05 Dec 2008 17:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://aaronbell.org/pixels/?p=8#comment-908</guid>
		<description>Ah but on reload it&#039;s fine. Never mind!</description>
		<content:encoded><![CDATA[<p>Ah but on reload it&#8217;s fine. Never mind!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peggy simulator v1.0 by air</title>
		<link>http://aaronbell.org/pixels/2008/08/peggy-simulator-v10/comment-page-1/#comment-907</link>
		<dc:creator>air</dc:creator>
		<pubDate>Fri, 05 Dec 2008 17:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://aaronbell.org/pixels/?p=8#comment-907</guid>
		<description>Wow, this runs like shit on Java 6. I need to update this.</description>
		<content:encoded><![CDATA[<p>Wow, this runs like shit on Java 6. I need to update this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peggy simulator v1.0 by JennyJenny</title>
		<link>http://aaronbell.org/pixels/2008/08/peggy-simulator-v10/comment-page-1/#comment-310</link>
		<dc:creator>JennyJenny</dc:creator>
		<pubDate>Fri, 24 Oct 2008 04:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://aaronbell.org/pixels/?p=8#comment-310</guid>
		<description>This is what I was talking about!</description>
		<content:encoded><![CDATA[<p>This is what I was talking about!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TV simulator by Thomas Sanders</title>
		<link>http://aaronbell.org/pixels/2008/02/tv-simulator/comment-page-1/#comment-117</link>
		<dc:creator>Thomas Sanders</dc:creator>
		<pubDate>Wed, 16 Apr 2008 14:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://aaronbell.org/pixels/2008/02/tv-simulator/#comment-117</guid>
		<description>Neat!</description>
		<content:encoded><![CDATA[<p>Neat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TV simulator by rascunho &#187; Blog Archive &#187; links for 2008-04-14</title>
		<link>http://aaronbell.org/pixels/2008/02/tv-simulator/comment-page-1/#comment-116</link>
		<dc:creator>rascunho &#187; Blog Archive &#187; links for 2008-04-14</dc:creator>
		<pubDate>Mon, 14 Apr 2008 20:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://aaronbell.org/pixels/2008/02/tv-simulator/#comment-116</guid>
		<description>[...] pixelpusher : TV simulator It draws an image using only RGB elements and introduces interference for that retro look. Look closely and reproduce your childhood eye trauma! (tags: aaronbell.org 2008 mes3 dia13 at_home tv simulator processing) [...]</description>
		<content:encoded><![CDATA[<p>[...] pixelpusher : TV simulator It draws an image using only RGB elements and introduces interference for that retro look. Look closely and reproduce your childhood eye trauma! (tags: aaronbell.org 2008 mes3 dia13 at_home tv simulator processing) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ye olde particle system by caitlin</title>
		<link>http://aaronbell.org/pixels/2007/04/hello-world/comment-page-1/#comment-2</link>
		<dc:creator>caitlin</dc:creator>
		<pubDate>Wed, 29 Aug 2007 14:32:41 +0000</pubDate>
		<guid isPermaLink="false">#comment-2</guid>
		<description>fun with bubbles</description>
		<content:encoded><![CDATA[<p>fun with bubbles</p>
]]></content:encoded>
	</item>
</channel>
</rss>
